HSC 300/500
Here you will find technical data as well as information on standard features for the CNC machines HSC 300, 500
Product data sheets can be downloaded here: HSC 300/500
Comparative table: HSC 300,500 & 650 (pdf)
HSC 300 | HSC 500 | |
---|---|---|
Mounting surface | 400 mm x 500 mm | 480 mm x 710 mm |
Travel X-Y-Z | 380 mm x 220 mm x 200 mm | 500 mm x 400 mm |
Machining range | 380 mm x 220 mm | 500 mm x 400 mm |
Max. speed | > 12m/ min. | > 12m/ min. |
Axis resolution | <0,0001 mm | <0,0001 mm |
Repeatability | 0,005 mm | 0,005 mm |
Spindle power | 2,0 KW/ 3,0 KW | 3,0 KW |
Speed range rpm | 2.000 – 50.000 | 1.000 – 50.000 |
Tool clamping | HSK-E25-Kegel | HSK-E25-Kegel |
Collet capacity | 1-10 mm | 1-10 mm |
Machine weight | ca. 700 kg | ca. 800 kg |
Table load | 250 kg | 250/150 kg |
Connected load | 3x 400V/16A | 3x 400V/16A |
Power | 6KVA | 6KVA |
Compressed air connection | 0,6 – 0,8 MPa | 0,6 – 0,8 MPa |
Operating system | Windows | Windows |
Tool changer | 8 - piece | 8 - piece |
T-slots 10H8 | n/a | n/a |
An overview of the optional components can be found on this page.