HSC 850-1840
Here you will find technical data as well as information on standard features for the CNC machineHSC 850-1840.
Technical data
Machine | HSC 850 (HSC 1840) |
Machine dimensions (W x H x D) | 1,650 mm × 2,500 mm × 2,500 mm (1,650 mm × 2,700 mm × 2,500 mm) |
Mounting surface | 800 mm x 1000 mm |
Travel X-Y-Z | 800 mm x 850 mm x 310 mm (800 mm x 1,000 mm x 300 mm) |
Z capacity | 400 mm (increase optional) |
Machining range | 850 mm x 850 mm (850 mm x 1,000 mm) |
Max. Speed | > 20m / min. |
Axis resolution | <0,0001 mm |
Repeatability | 0,005 mm |
Spindle power | From 2.0 KW – 9.0 KW |
Speed range rpm | 0 – 60,000 |
Tool clamping | HSK-E25 to HSK-E40 collet |
Collet capacity | 3-16 mm |
Machine weight | Approx. 2200 kg |
Table load | 500 kg |
Connected load | 3x 400 V/16 A |
Power | Max. 11 KW |
Compressed air connection | 0.6 – 0.8 MPa |
Operating system | Windows XP / Windows 7 |
An overview of the optional components can be found on this page..